The perfect present for a young Researcher!
Let's do it!Dimensions One by One
Activity
Impact
Excellence
Leadership
Cooperation
Openness
Community Support
Community Recognition
Transference
Fundraising
All indicators
Performance
Activity
Reflects an author's research output.
Documents | 398 | Count of all document types. |
---|---|---|
Docs/Year | 12.44 | Average of documents published by author per year. |
Citable docs | 333 | Count of journal articles, proceeding papers and reviews. |
Journal Articles | 281 | Documents published as articles in scientific journals usually peer-reviewed. |
Conferences | 2 | Original article reporting data presented at a conference or symposium. |
Reviews | 50 | Review papers authored by the researcher. |
Patents | 0 | Intellectual property that gives its owner the legal right to exclude others from making, using, or selling an invention for a limited period of time in exchange for publishing an enabling disclosure of the invention. |
Theses | 1 | Document submitted in support of candidature for an academic degree or professional qualification presenting the author's research and findings |
Books | 3 | A whole monograph or the entire book. |
Book Chapters | 0 | Complete chapter in a book or book series volume where the item is identified as a chapter by a heading or section indicator. |
Datasets | 8 | Number of dataset where the author have contributed to the creation. |
Editorials | 9 | Papers where the author contributed editorial content. |
Reports | 0 | Research reports or white papers authored. |
Grants | 0 | Research projects funded through external grants awarded to the author. |
Pre-Prints | 6 | Number of publications freely available in pre-print format. |
Clinical Trials | N/A | Number of clinical trials where the author has participated. |
Other types | 0 | Other type of documents. |
Impact
Reflects an author's academic visibility and the exceptional quality and influence of their most highly cited works.
Citations | 24937 | Total number of citations to all the publications attributed to the author (all types). |
---|---|---|
Self Citations | 1648 | Citations where the author references their own previous work. |
Self Citation Rate | 6.609 | Percentage of self-citations in the author's total citation count. |
Non Self Citation Rate | 93.391 | Percentage of citations received from sources that are not self-citations. |
Hot Citations | 830 | Total number of citations recieved in the last 6 months. |
Citations/Document | 62.66 | Average of citations recieved per document. |
% Not Cited | 0.0 | Percentage of documents with no citations recieved. |
Relative Citation Index | 3.26 | Item oriented indicator consisting of the quotient between the number of citations to a given work and the average number of citations to works of the same type, year and discipline. An author's RCI corresponds to the average of the values of his/her publications. |
Journal Relative Citation Index | 1.792 | Item oriented indicator consisting of the quotient between the number of citations to a given work and the average number of citations to works of the same type, year and journal. An author's RCI corresponds to the average of the values of his/her publications. |
H Index | 81 | Maximum value of h such that the given author has published at least h papers that have each been cited at least h times. |
G Index | 148 | Maximum value of g such that the given author has published at least g papers that have each been cited at least g^2 times. |
i10 Index | 250 | Number of documents with at least 10 citations recieved. |
Excellence
Reflects an author's academic visibility and the exceptional quality and influence of their most highly cited works.
Citation Score | 0.698 | Ratio between 0 and 1 being 0 corresponding to the citation percentile being 0 the 0th and 1 the 100th. |
---|---|---|
Citation Normalized Percentile | 0.695 | Citation percentile normalized to 1 (0 worst, 1 best) of the position in citations rankin within the field. Provided by OpenAlex. |
Higly Cited Papers (top 10%) | 110 | Count of publications falling on or above the 90th citation percentile in the cohort of publications of the same type, year and discipline. |
Relative Higly Cited Papers | 2.764 | Quotient between the real number of Highly Cited Papers (HCP) and expected number of HCP's that is the 10% of total documents. |
Outstanding Papers (top 1%) | 11 | Count of publications falling on or above the 99th citation percentile in the cohort of publications of the same type, year and discipline. |
Relative Outstanding Papers | 2.764 | Quotient between the real number of Outstanding Papers (OP) and expected number of OP's that is the 1% of total documents. |
Outstanding Papers (top 0.1%) | 4 | Count of publications falling on or above the 99.9th citation percentile in the cohort of publications of the same type, year and discipline. |
Hot Papers | 13 | Using only the citations recieved in the last 6 months: documents falling on or above the 99th citation percentile in the cohort of publications of the same type, year and discipline. |
Interaction within community
Leadership
Reflects an author's efforts and commitment in leading research initiatives.
Docs Leadership | 225 | Number of documents lead by the author. |
---|---|---|
% Leadership | 56.53 | Percentage of documents lead by the author. |
Docs International Leadership | 90 | Number of documents in international collaboration lead by the author. |
% International Leadership | 22.61 | Percentage of documents in international collaboration lead by the author. |
Principal Investigator | 0 | Number of times where the author served as the lead researcher in a project. |
Associations Founded | 0 | Number of associations founded by the author. |
Societies Founded | 0 | Number of scientific or professional societies established by the author. |
Foundations Founded | 0 | Number of research-related foundations established by the author. |
Councils | 0 | Number of councils founded by author. |
Cooperation
Reflects a researcher's ability to navigate and thrive in varied academic and research environments, highlighting adaptability, resourcefulness, and the capacity to build and maintain collaborative relationships across the spectrum of their career.
Authors/Paper | 18.32 | Average number of authors per document. |
---|---|---|
% Highly Authored Papers | 7.04 | Percentage of documents with 25 or more authors. |
Countries/Paper | 2.33 | Average number of different countries in the author's affiliation line per document. |
Docs International Collaboration | 202 | Number of documents reporting two or more different countries in the author's affiliation line. |
% International Collaboration | 50.75 | Percentage of documents reporting two or more diffetent countries in the author's affiliation line. |
Community Support
Reflects an author's contributions to the academic community beyond their own research.
Peer Review Counts | 0 | Number of times the author peer-reviewed publications. |
---|---|---|
Society Membership | 4 | Number of societies of wich the author is a member. |
Society Memberships | 0 | Memberships held by the author in scientific or professional societies. |
Editorial Board Memberships | 0 | Number of journals where the author has been member of editorial board. |
Panelists | 0 | Number of times the author have been a panelist in the European Research Council (ERC) calls. |
Community Recognition
Reflects the academic community's acknowledgment and appreciation of an author's contributions.
Distinctions | 0 | Number of times the author have recieved a distinction for its career. |
---|---|---|
Invitations | 0 | Number of times the author has been invited to talks, professorships, expositions or demonstrations. |
Talks | 0 | Number of times the author has been invited to talks. |
Professorships | 0 | Number of times the author has been invited to professorhips. |
Commissioned Reports | 0 | Commissioned reports done by the author. |
Interaction with society
Openness
Reflects an author's commitment to making their research freely accessible and open to the public.
Open Access Documents | 202 | Number of documents in Open Access mode. |
---|---|---|
% Open Access Documents | 50.75 | Percentage of documents in Open Access mode. |
Open Access Gold | 52 | Number of documents published in an OA journal that is indexed by the DOAJ. |
Open Access Green | 37 | Toll-access on the publisher landing page, but there is a free copy in an OA repository. |
Open Access Hybrid | 47 | Free under an open license in a toll-access journal. |
Open Access Bronze | 63 | Free to read on the publisher landing page, but without any identifiable license. |
Open Access Closed | 196 | Non Open Access documents. |
Transference
Reflects an author's commitment to making their research a practical application and real-world impact of an author's research.
Patents | 0 | Intellectual property that gives its owner the legal right to exclude others from making, using, or selling an invention for a limited period of time in exchange for publishing an enabling disclosure of the invention. |
---|---|---|
Advisory Boards | 0 | Number of advisory boards of which the author is member. |
Companies | 0 | Number of companies created or founded by the author. |
Fundraising
Reflects an author's ability in securing project funding from major global entities, showcasing your ability to drive research initiatives forward.
Funding Counts | 0 | Number of activities reported as funding recieved. |
---|---|---|
ERC Grantees | 0 | Researchers awarded grants from the European Research Council. |